Total Cash Position — All Entities
$4,287,340.18Aggregated· as of 6:56 PM
11 accounts · 4 entities · 5 institutions — one login.
| Account | Source | Balance |
|---|---|---|
| Properties Operating 3302-1108 | FNB Core· synced 3h ago | $421,388.19 |
| Escrow — Tenant Deposits 3302-1116 | FNB Core· synced 3h ago | $96,412.55 |
| Account | Source | Balance |
|---|---|---|
| Holdings Operating 3301-4471 | FNB Core· synced 3h ago | $1,184,220.42 |
| Holdings Money Market 3301-4489 | FNB Core· synced 3h ago | $750,000.00 |
| EUR Settlement (EUR 168,400) FX-2201 | FX Desk· synced 3h ago | $182,450.84 USD equiv · EUR native |
| Account | Source | Balance |
|---|---|---|
| TSRG Operating 3303-8820 | FNB Core· synced 3h ago | $664,209.71 |
| TSRG Payroll 3303-8838 | FNB Core· synced 3h ago | $218,340.90 |
| Lockbox Clearing LBX-90412 | Lockbox (Fifth Third)· file 6:00 AM | $61,230.75 |
| Provisional Credit — 3 locations BRK-7716 | Brinks· synced 5h ago | $48,122.10 |
| Undeposited Funds (QB) QB-TSRG | QuickBooks· synced 3h ago | $12,840.61 |
| Account | Source | Balance |
|---|---|---|
| SPV Reserve 3304-2270 | FNB Core· synced 3h ago | $648,124.11 |
Trailing 30 days
Cash flow
In $1.3MOut $1.2MNet +$90K
Click any day on the chart to pin its full breakdown
