Hetzel Holdings · all entities
Payments & Activity
Every movement across all connected accounts, in one register. Initiation happens in FNB Online Banking — LEDGERLINK is your unified view and control layer.
Most recent first
Unified activity
| Posted | Counterparty | Account | Channel | Amount |
|---|---|---|---|---|
| 5h ago | Sysco Louisville | Holdings Operating | Armored | +$6,841.68 |
| 5h ago | Southern Glazer's | TSRG Operating | Armored | −$1,261.97 |
| 5h ago | Lockbox posting | Escrow — Tenant Deposits | Armored | −$7,089.11 |
| 5h ago | Duke Energy | Holdings Money Market | Armored | −$4,109.74 |
| 5h ago | Card settlement — Heartland | TSRG Payroll | Armored | −$6,081.91 |
| 5h ago | CSX Transportation | Properties Operating | Armored | −$7,097.29 |
| 5h ago | Southern Glazer's | SPV Reserve | Armored | +$1,549.73 |
| 1d ago | Fort Wright City Fees | SPV Reserve | Check | −$2,176.82 |
| 1d ago | Mountaineer Gas | EUR Settlement (EUR 168,400) | Check | −$1,566.30 |
| 1d ago | CSX Transportation | Escrow — Tenant Deposits | Check | −$211.13 |
| 1d ago | US Foods | Lockbox Clearing | Check | −$660.80 |
| 1d ago | Kroger Corporate | Provisional Credit — 3 locations | Check | −$282.11 |
| 1d ago | Marathon Petroleum | TSRG Payroll | Check | +$670.86 |
| 1d ago | Rent — tenant ACH | Undeposited Funds (QB) | Check | −$1,910.79 |
| 1d ago | Fort Wright City Fees | TSRG Operating | Check | −$4,678.73 |
| 1d ago | Internal transfer | Holdings Money Market | Check | −$2,369.31 |
| 1d ago | Armored deposit — Brinks | Holdings Operating | Check | −$3,225.55 |
| 1d ago | Williamson Utility Board | Properties Operating | Check | −$7,084.56 |
| 1d ago | Card settlement — Heartland | TSRG Operating | Internal | −$60.96 |
| 1d ago | Duke Energy | Holdings Operating | Internal | −$6,956.55 |
| 1d ago | Cintas Corporation | Holdings Money Market | Internal | −$2,294.42 |
| 1d ago | Card settlement — Heartland | SPV Reserve | Internal | −$3,137.51 |
| 1d ago | Armored deposit — Brinks | Escrow — Tenant Deposits | Internal | −$6,469.48 |
| 1d ago | Pepsi Bottling | Properties Operating | Internal | −$7,917.28 |
| 1d ago | Lockbox posting | TSRG Payroll | Internal | +$3,757.97 |
| 2d ago | Pepsi Bottling | Escrow — Tenant Deposits | Wire | +$4,640.28 |
| 2d ago | US Foods | Undeposited Funds (QB) | Wire | −$6,119.87 |
| 2d ago | Internal transfer | Holdings Operating | Wire | −$2,071.55 |
| 2d ago | Sysco Louisville | Lockbox Clearing | Wire | +$2,705.31 |
| 2d ago | CSX Transportation | TSRG Payroll | Wire | −$5,466.17 |
| 2d ago | ADP | Provisional Credit — 3 locations | Wire | −$977.33 |
| 2d ago | Rent — tenant ACH | Holdings Money Market | Wire | +$994.13 |
| 2d ago | Marathon Petroleum | SPV Reserve | Wire | −$4,924.53 |
| 2d ago | Marathon Petroleum | TSRG Operating | Wire | +$4,294.43 |
| 2d ago | Appalachian Power | EUR Settlement (EUR 168,400) | Wire | +$749.78 |
| 2d ago | WV State Tax Dept | Properties Operating | Wire | +$8,037.41 |
| 2d ago | Southern Glazer's | Properties Operating | ACH | +$5,711.90 |
| 2d ago | Internal transfer | Escrow — Tenant Deposits | ACH | +$3,940.12 |
| 2d ago | Lockbox posting | TSRG Operating | ACH | +$2,674.99 |
| 2d ago | Cintas Corporation | Holdings Operating | ACH | −$3,384.94 |
| 2d ago | Kroger Corporate | Holdings Money Market | ACH | +$395.07 |
| 2d ago | Lockbox posting | SPV Reserve | ACH | −$1,142.85 |
| 2d ago | Armored deposit — Brinks | TSRG Payroll | ACH | −$597.73 |
| 3d ago | Fort Wright City Fees | Properties Operating | Card | −$4,224.94 |
| 3d ago | Williamson Utility Board | EUR Settlement (EUR 168,400) | Card | −$2,367.22 |
| 3d ago | CSX Transportation | TSRG Operating | Card | −$4,208.15 |
| 3d ago | Rent — tenant ACH | Holdings Operating | Card | +$6,290.82 |
| 3d ago | Southern Glazer's | Escrow — Tenant Deposits | Card | −$3,464.36 |
Debit controls
ACH rules in force
Duke Energy allowed
AllowACH debits up to $25,000 from this originator pay without review.
FNB Core· enforced at postingCintas Corporation allowed
AllowACH debits up to $25,000 from this originator pay without review.
FNB Core· enforced at postingADP allowed
AllowACH debits up to $25,000 from this originator pay without review.
FNB Core· enforced at postingAll debits blocked — 3303-8838
BlockAny ACH debit presented against this account is returned automatically.
FNB Core· enforced at postingAll debits blocked — 3302-1116
BlockAny ACH debit presented against this account is returned automatically.
FNB Core· enforced at posting