Escrow — Tenant Deposits
3302-1116 · Hetzel Commercial Properties LLC · EIN 61-1847411
Current balance
$96,412.55
Available $96,412.55
Trailing 30 days
Cash flow
Click any day on the chart to pin its full breakdown
52 of 52 shown
Recent activity
| Date | Counterparty | Channel | Amount |
|---|---|---|---|
| Aug 6 | Lockbox posting Deposits | Armored | −$7,089.11 |
| Aug 5 | CSX Transportation Utilities | CHECK | −$211.13 |
| Aug 5 | Armored deposit — Brinks Transfers | INTERNAL | −$6,469.48 |
| Aug 4 | Pepsi Bottling Payroll | WIRE | +$4,640.28 |
| Aug 4 | Internal transfer Supplies | ACH | +$3,940.12 |
| Aug 3 | Southern Glazer's Occupancy | CARD | −$3,464.36 |
| Aug 3 | Rent — tenant ACH Food Cost | ACH | −$673.87 |
| Aug 2 | Card settlement — Heartland Taxes | LOCKBOX | −$4,954.76 |
| Aug 2 | US Foods Utilities | CHECK | −$5,608.51 |
| Aug 1 | Lockbox posting Deposits | Armored | +$5,613.46 |
| Aug 1 | Sysco Louisville Payroll | ACH | +$6,896.90 |
| Jul 31 | Armored deposit — Brinks Transfers | INTERNAL | −$1,452.67 |
| Jul 31 | Duke Energy Occupancy | CHECK | −$1,854.40 |
| Jul 30 | Internal transfer Supplies | ACH | −$7,631.64 |
| Jul 30 | Cintas Corporation Taxes | WIRE | −$1,264.73 |
| Jul 29 | Rent — tenant ACH Food Cost | ACH | +$2,366.09 |
| Jul 28 | US Foods Utilities | CHECK | −$4,868.47 |
| Jul 27 | Sysco Louisville Payroll | ACH | −$2,047.73 |
| Jul 26 | Duke Energy Occupancy | CHECK | +$1,738.02 |
| Jul 25 | Cintas Corporation Taxes | WIRE | −$5,738.58 |
| Jul 24 | Kroger Corporate Deposits | CARD | −$4,827.17 |
| Jul 23 | ADP Transfers | LOCKBOX | +$3,819.86 |
| Jul 22 | Mountaineer Gas Supplies | Armored | −$2,768.27 |
| Jul 21 | Appalachian Power Food Cost | INTERNAL | −$5,710.32 |
| Jul 20 | Williamson Utility Board Utilities | ACH | +$3,976.63 |
