Tri-State Restaurant Group · via Fifth Third Remittance
Lockbox
This morning's remittance file, already parsed and matched against your QuickBooks receivables. No more retyping check stubs.
Received today
$61,230.75
Payments
34
Auto-matched to AR
31
Need review
3
File received 6:04 AM ET
Remittance detail
| Date | Payer | Invoice | Amount | AR match |
|---|---|---|---|---|
| Aug 6 | Williamson Memorial Hospital | INV-4296 | $3,664.00 | Matched |
| Aug 6 | Pikeville Medical Catering | INV-4215 | $3,605.00 | Matched |
| Aug 6 | Hatfield-McCoy Trails Events | INV-4230 | $3,490.00 | Matched |
| Aug 6 | Marathon Petroleum Catering Acct | INV-4245 | $3,375.00 | Matched |
| Aug 6 | Pikeville Medical Catering | INV-4260 | $3,260.00 | Matched |
| Aug 6 | Hatfield-McCoy Trails Events | INV-4275 | $3,145.00 | Matched |
| Aug 6 | Marathon Petroleum Catering Acct | INV-4290 | $3,030.00 | Matched |
| Aug 6 | ARH Tug Valley | INV-4209 | $2,971.00 | Matched |
| Aug 6 | South Side Mall Food Court | INV-4224 | $2,856.00 | Matched |
| Aug 6 | Mountain Comp Health | INV-4239 | $2,741.00 | Matched |
| Aug 6 | ARH Tug Valley | INV-4254 | $2,626.00 | Review — no invoice ref |
| Aug 6 | South Side Mall Food Court | INV-4269 | $2,511.00 | Matched |
| Aug 6 | Mountain Comp Health | INV-4284 | $2,396.00 | Matched |
| Aug 6 | Mingo County Schools | INV-4203 | $2,337.00 | Matched |
| Aug 6 | ARH Tug Valley | INV-4299 | $2,281.00 | Matched |
| Aug 6 | Belfry High Boosters | INV-4218 | $2,222.00 | Matched |
| Aug 6 | City of Williamson | INV-4233 | $2,107.00 | Matched |
| Aug 6 | Mingo County Schools | INV-4248 | $1,992.00 | Matched |
| Aug 6 | Belfry High Boosters | INV-4263 | $1,877.00 | Matched |
| Aug 6 | City of Williamson | INV-4278 | $1,762.00 | Matched |
| Aug 6 | Logan Regional Events | INV-4302 | $1,750.50 | Matched |
| Aug 6 | Mingo County Schools | INV-4293 | $1,647.00 | Matched |
| Aug 6 | Logan Regional Events | INV-4212 | $1,588.00 | Matched |
| Aug 6 | CSX Crew Catering | INV-4227 | $1,473.00 | Review — no invoice ref |
| Aug 6 | First Baptist Williamson | INV-4242 | $1,358.00 | Matched |
| Aug 6 | Logan Regional Events | INV-4257 | $1,243.00 | Matched |
| Aug 6 | First Baptist Williamson | INV-4287 | $1,013.00 | Matched |
| Aug 6 | Williamson Memorial Hospital | INV-4206 | $954.00 | Matched |
| Aug 6 | Tug Valley Chamber | INV-4221 | $839.00 | Matched |
| Aug 6 | Appalachian Wireless Corp Lunch | INV-4236 | $724.00 | Matched |
| Aug 6 | Williamson Memorial Hospital | INV-4251 | $609.00 | Matched |
| Aug 6 | Tug Valley Chamber | INV-4266 | $494.00 | Matched |
| Aug 6 | Appalachian Wireless Corp Lunch | INV-4281 | $379.00 | Review — no invoice ref |
| Aug 6 | CSX Crew Catering | INV-4272 | -$7,088.75 | Matched |
Matched payments post to QuickBooks automatically at 7:00 AM. Items needing review carry the original check image and stub scan — click through in the full product.
