Unified Cash Position
Undeposited Funds (QB)
QB-TSRG · Tri-State Restaurant Group LLC · EIN 61-1901287
QuickBooks· synced 4h agoLive connection
Current balance
$12,840.61
Available $0.00 · Holds $12,840.61
Trailing 30 days
Cash flow
In $4KOut $3KNet +$678.44
Click any day on the chart to pin its full breakdown
18 of 18 shown
Recent activity
| Date | Counterparty | Channel | Amount |
|---|---|---|---|
| Aug 5 | Rent — tenant ACH Utilities | CHECK | −$1,910.79 |
| Aug 4 | US Foods Payroll | WIRE | −$6,119.87 |
| Aug 3 | Sysco Louisville Occupancy | CARD | +$1,345.44 |
| Aug 2 | Duke Energy Taxes | LOCKBOX | −$1,147.48 |
| Aug 1 | Cintas Corporation Deposits | Armored | −$7,542.13 |
| Jul 31 | Kroger Corporate Transfers | INTERNAL | +$4,852.39 |
| Jul 30 | ADP Supplies | ACH | −$132.91 |
| Jul 29 | Mountaineer Gas Food Cost | ACH | −$7,700.29 |
| Jul 28 | Appalachian Power Utilities | CHECK | +$3,175.73 |
| Jul 27 | Williamson Utility Board Payroll | ACH | −$4,840.98 |
| Jul 26 | WV State Tax Dept Occupancy | CHECK | −$6,964.50 |
| Jul 25 | Fort Wright City Fees Taxes | WIRE | +$3,426.02 |
| Jul 24 | Marathon Petroleum Deposits | CARD | −$2,737.27 |
| Jul 23 | CSX Transportation Transfers | LOCKBOX | −$1,923.59 |
| Jul 22 | Pepsi Bottling Supplies | Armored | +$8,022.04 |
| Jul 21 | Southern Glazer's Food Cost | INTERNAL | −$6,071.26 |
| Jul 20 | Card settlement — Heartland Utilities | ACH | −$1,271.95 |
| Jul 19 | Lockbox posting Payroll | ACH | +$6,699.97 |
