EUR Settlement (EUR 168,400)
FX-2201 · Hetzel Holdings LLC · EIN 61-1847302
Current balance
$182,450.84
Available $182,450.84
Trailing 30 days
Cash flow
Click any day on the chart to pin its full breakdown
18 of 18 shown
Recent activity
| Date | Counterparty | Channel | Amount |
|---|---|---|---|
| Aug 5 | Mountaineer Gas Utilities | CHECK | −$1,566.30 USD equiv |
| Aug 4 | Appalachian Power Payroll | WIRE | +$749.78 USD equiv |
| Aug 3 | Williamson Utility Board Occupancy | CARD | −$2,367.22 USD equiv |
| Aug 2 | WV State Tax Dept Taxes | LOCKBOX | −$470.46 USD equiv |
| Aug 1 | Fort Wright City Fees Deposits | Armored | +$6,134.86 USD equiv |
| Jul 31 | Marathon Petroleum Transfers | INTERNAL | −$2,083.96 USD equiv |
| Jul 30 | CSX Transportation Supplies | ACH | −$6,307.05 USD equiv |
| Jul 29 | Pepsi Bottling Food Cost | ACH | +$878.34 USD equiv |
| Jul 28 | Southern Glazer's Utilities | CHECK | −$2,278.68 USD equiv |
| Jul 27 | Card settlement — Heartland Payroll | ACH | −$2,224.01 USD equiv |
| Jul 26 | Lockbox posting Occupancy | CHECK | +$2,526.19 USD equiv |
| Jul 25 | Armored deposit — Brinks Taxes | WIRE | −$1,211.29 USD equiv |
| Jul 24 | Internal transfer Deposits | CARD | −$6,421.90 USD equiv |
| Jul 23 | Rent — tenant ACH Transfers | LOCKBOX | +$2,218.07 USD equiv |
| Jul 22 | US Foods Supplies | Armored | −$7,708.21 USD equiv |
| Jul 21 | Sysco Louisville Food Cost | INTERNAL | −$6,337.63 USD equiv |
| Jul 20 | Duke Energy Utilities | ACH | +$2,171.26 USD equiv |
| Jul 19 | Cintas Corporation Payroll | ACH | −$4,601.77 USD equiv |
