TSRG Payroll
3303-8838 · Tri-State Restaurant Group LLC · EIN 61-1901287
Current balance
$218,340.90
Available $218,340.90
Trailing 30 days
Cash flow
Click any day on the chart to pin its full breakdown
52 of 52 shown
Recent activity
| Date | Counterparty | Channel | Amount |
|---|---|---|---|
| Aug 6 | Card settlement — Heartland Deposits | Armored | −$6,081.91 |
| Aug 5 | Marathon Petroleum Utilities | CHECK | +$670.86 |
| Aug 5 | Lockbox posting Transfers | INTERNAL | +$3,757.97 |
| Aug 4 | CSX Transportation Payroll | WIRE | −$5,466.17 |
| Aug 4 | Armored deposit — Brinks Supplies | ACH | −$597.73 |
| Aug 3 | Pepsi Bottling Occupancy | CARD | −$5,079.25 |
| Aug 3 | Internal transfer Food Cost | ACH | −$7,759.51 |
| Aug 2 | Southern Glazer's Taxes | LOCKBOX | +$6,061.20 |
| Aug 2 | Rent — tenant ACH Utilities | CHECK | +$6,129.32 |
| Aug 1 | Card settlement — Heartland Deposits | Armored | −$7,943.32 |
| Aug 1 | US Foods Payroll | ACH | −$1,766.31 |
| Jul 31 | Lockbox posting Transfers | INTERNAL | −$306.95 |
| Jul 31 | Sysco Louisville Occupancy | CHECK | −$3,797.28 |
| Jul 30 | Armored deposit — Brinks Supplies | ACH | +$221.74 |
| Jul 30 | Duke Energy Taxes | WIRE | +$1,810.70 |
| Jul 29 | Internal transfer Food Cost | ACH | −$2,787.86 |
| Jul 28 | Rent — tenant ACH Utilities | CHECK | −$2,391.01 |
| Jul 27 | US Foods Payroll | ACH | +$2,990.64 |
| Jul 26 | Sysco Louisville Occupancy | CHECK | −$4,624.57 |
| Jul 25 | Duke Energy Taxes | WIRE | −$7,642.09 |
| Jul 24 | Cintas Corporation Deposits | CARD | +$310.01 |
| Jul 23 | Kroger Corporate Transfers | LOCKBOX | −$793.37 |
| Jul 22 | ADP Supplies | Armored | −$2,629.89 |
| Jul 21 | Mountaineer Gas Food Cost | INTERNAL | +$7,044.44 |
| Jul 20 | Appalachian Power Utilities | ACH | −$4,051.02 |
