Holdings Operating
3301-4471 · Hetzel Holdings LLC · EIN 61-1847302
Current balance
$1,184,220.42
Available $1,152,220.42 · Holds $32,000.00
Trailing 30 days
Cash flow
Click any day on the chart to pin its full breakdown
52 of 52 shown
Recent activity
| Date | Counterparty | Channel | Amount |
|---|---|---|---|
| Aug 6 | Sysco Louisville Deposits | Armored | +$6,841.68 |
| Aug 5 | Armored deposit — Brinks Utilities | CHECK | −$3,225.55 |
| Aug 5 | Duke Energy Transfers | INTERNAL | −$6,956.55 |
| Aug 4 | Internal transfer Payroll | WIRE | −$2,071.55 |
| Aug 4 | Cintas Corporation Supplies | ACH | −$3,384.94 |
| Aug 3 | Rent — tenant ACH Occupancy | CARD | +$6,290.82 |
| Aug 3 | Kroger Corporate Food Cost | ACH | +$1,040.04 |
| Aug 2 | US Foods Taxes | LOCKBOX | −$91.10 |
| Aug 2 | ADP Utilities | CHECK | −$6,228.65 |
| Aug 1 | Sysco Louisville Deposits | Armored | −$2,796.98 |
| Aug 1 | Mountaineer Gas Payroll | ACH | −$4,354.53 |
| Jul 31 | Duke Energy Transfers | INTERNAL | +$2,456.11 |
| Jul 31 | Appalachian Power Occupancy | CHECK | +$4,941.68 |
| Jul 30 | Cintas Corporation Supplies | ACH | −$4,459.85 |
| Jul 30 | Williamson Utility Board Taxes | WIRE | −$8,040.97 |
| Jul 29 | Kroger Corporate Food Cost | ACH | −$2,525.01 |
| Jul 28 | ADP Utilities | CHECK | +$2,747.76 |
| Jul 27 | Mountaineer Gas Payroll | ACH | −$6,532.85 |
| Jul 26 | Appalachian Power Occupancy | CHECK | −$2,500.27 |
| Jul 25 | Williamson Utility Board Taxes | WIRE | +$849.59 |
| Jul 24 | WV State Tax Dept Deposits | CARD | −$3,086.98 |
| Jul 23 | Fort Wright City Fees Transfers | LOCKBOX | −$2,043.45 |
| Jul 22 | Marathon Petroleum Supplies | Armored | +$8,027.22 |
| Jul 21 | CSX Transportation Food Cost | INTERNAL | −$5,450.92 |
| Jul 20 | Pepsi Bottling Utilities | ACH | −$1,381.70 |
